SINGLE USER
MULTI-USER
SINGLE USER
MULTI-USER
SINGLE USER
MULTI-USER
Note: All subscription products come with online, phone-based installation
and support only. Extra charges apply for onsite installation and support.
BLS charges apply for renewal. Terms and conditions apply.
Enquire Now
Price Starts at ₹9,999/-
Enquire Now
Price Starts at ₹2,499/- per year
DESKTOP | MOBILE | CLOUD
Busy
Enquire Now
Price Starts at ₹900/-
Enquire Now
Price Starts at ₹36,000/- per year
DESKTOP | MOBILE | CLOUD
Busy
Popular, Easy-to-use Features | Basic | Standard | Enterprise |
---|---|---|---|
GST | |||
All Statutory Reports (GST, TDS & TCS) | |||
Auto Calculation & Posting of RCM / Advance Receipt | |||
Auto eway Bill / E-invoice; GSTIN / HSN validation | |||
Auto GSTR-I/ 2A / 2B / 3B Reconciliation | |||
Monthly ITC Tagging as per GSTR-2A / 2B | |||
ACCOUNTING | |||
All Books of Accounts and Final Results | |||
Multi Company / Multi Financial Year | |||
Fund Flow / Cash Flow, Groups, Ledgers | |||
INVENTORY | |||
Item Critical Levels (Reorder / Minimum / Maximum) | |||
Stock Ageing on FIFO Basis; Multi-Godo | |||
MRP / Serial No. / Batch wise with Mfg. / Expiry Date | |||
Parameterized Stock (Size, Colour, Style, etc.) | |||
BILLING / INVOICING | |||
Quotation, Order & Challan with Date / Party wise Pricing | |||
Tax Inclusive / MRP Billing with Item Code / QR Code | |||
Configurable Vouchers / Invoice / Multi-language Printing | |||
Fast Billing POS Screen, Digital Signature, Price Lists | |||
MOBILE APP (CLOUD SYNC) | |||
RECEIVABLES REPORTS & PAYMENT REMINDERS | |||
BANK RECON & AUTO INTEREST POSTING | |||
PRODUCTION & JOB WORK | |||
MULTI BRANCH – HEAD OFFICE & BRANCHES | |||
DATA SECURITY & USER WISE CONTROLS | |||
Auto Data Backup on Google Drive | |||
Audit Trail of Vouchers / Masters; Data Freezing | |||
Voucher / Master Approval with Provision for Rejection |